CHAYA SIZING CHART
Based on our experience, all of the Chaya skates are running fairly true to the shoe size but sometimes are a bit on a smaller side.
Please note: your shoe size is the defining factor! Almost never, the size of the skates will be smaller than your shoe size. If your foot is very wide, please go one size up than your shoe size. If you want to use the foot length information to narrow the sizing down, the best way is to get that information from your running/sports shoes sizing label. Almost always they will have one of the following: MP/MONDO/CM – length in centimeters or MM – length in millimeters.
- The US shoe sizes mentioned in the sizing table are US- (women).
Inspiration to get you rolling into your retro fantasies. The Chaya Voyager skate is a skate with rugged style and maximum comfort. This fully vegan deep yellow boot is made of PU-nubuk leather for full on outdoor vibes. Mounted to the Chaya Galaxy aluminum plate for strength and response, this is the effortlessly smooth ride you need for the street or beach. Gliding on Chaya Propel outdoor wheels (78a, 61mm) and Wicked ABEC 9 bearings, this is the ultimate package for all of your retro roller skating dreams.
PRODUCT FEATURES
| WHEELS | |
| Name | Chaya Propel |
| Width | 38mm |
| Diameter | 61mm |
| Hardness | 78A |
| Compound | outdoor, cruising comfort |
| Bearing standard | 608 standard |
| BEARINGS | |
| Brand | WCD Wicked |
| Rating | ABEC 9 |
| Standard | 608 standard |
| Shield | ZZ |
| Material | c-steel |
| Lubrication | grease |
| GLOBAL | |
| Division | cruising, dance & jam |
| Skill | beginner, advanced, pro |
| Speed | training |
| Weight | 1210g (size 41) |
| Size attribute | single |
| Size run | 36-46 |
| Fitting (width / lenght) | normal / normal |
| Vegan | yes |
| PLATE | |
| Axle type | standard with nut |
| Size run | 203mm (36-37), 228mm (38-39), 240mm (40-41), 253mm (42-43), 278mm (44-45), 291mm (46) |
| Manufacturing process plate | casted |
| Cushion | casted polyurethane |
| Cushion hardness | 92A |
| Cushion height | 19mm barrel, 11mm cone |
| Material | A356 aluminum |
| Mounting Standard | standard mounting |
| Name | Chaya Galaxy |
| Power toe system (PTS) | no |
| Truck hangar | AL casted |
| Truck angle | 15° |
| Adjustable side to side (DCM only) | no |
| Adjustable front to back (DCM only) | no |
| Width truck hangar | 1,77" / 45mm |
| Width truck incl. axles | 4,1" / 105mm |
| BOOT | |
| Outsole | vintage |
| Outsole material | glass-fiber reinforced plastic (GFRP) - GFK |
| Ventilation | medium |
| Durability | medium |
| Height (cm) | 23cm (size 41) |
| Innershoe | built in liner / textile |
| Innersole | thin EVA innersole |
| Mounting standard | standard mounting |
| Material upper | polyurethane-nubuk leather |
| Stiffness boot heel area | medium |
| Stiffness boot front area | medium |
| Type | mid cut |
| Closure | standard lacing |
| Heat molding | no |
| TOESTOPPER | |
| Name | Chaya Aja |
| Off Set | yes |
| Toe stopper fixation | screwed in |
| Stem | no stem |
| Shape | flat |
| Material | NR/SBR = natural rubber / styrene-butadiene rubber |

















